NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_EC 2183 AG MARKETING SYSTEM 1 90 84 93%
3224 NEW PRODUCTS MARKETING 1 168 166 99%
4971 AGRIBUS MNGMNT STRATG 1 60 37 62%
AG_JRN 3210 FUNDAMNTLS OF COMMUNIC 1 128 128 100%
AG_S_M 4970 AG SYST MNGMNT-CAPSTONE 1 30 25 83%
ANTHRO 4990 CAPSTONE SMR IN ANTHRO 1 15 15 100%
ARCHST 3600 ENVIRONMENTAL ANALYSIS 1 200 48 24%
ART_GNRL 1020 APPRECIATION OF ART 1 140 138 99%
4976 DESIGN - SENIOR SEMINAR 1 30 26 87%
AR_H_A 2830 AMER ART & ARCHITECTURE 1 116 114 98%
3510 BYZANTINE & ISLAMIC ART 1 45 41 91%
3730 18TH CENT EUROPEAN ART 1 45 43 96%
BIOCHM 4974 BIOCHEMISTRY LABORATORY 2 31 30 97%
BIOL_EN 3170 BIOMATERIALS 1 25 22 88%
4980 BIOLOGICAL ENGR DESIGN 1 30 21 70%
BIO_SC 3260 INVERTEBRATE ZOOLOGY 1 60 60 100%
3650 GENERAL ECOLOGY 1 90 90 100%
4085 PRB:BIO SCIENCES 1 1 1 100%
4994 SENIOR SEMINAR 2 37 37 100%
BL_STU 3400 AFR-AMER LIT, BEGIN-1900 2 10 7 70%
CH_ENG 2226 COMP-AID CALC CHEM ENGR 1 40 33 83%
4995 UNDRGRD RSCH CH ENGR-HON 2 6 1 17%
CL_HUM 3000 FOREIGNR/DANGEROUS WOMEN 1 36 36 100%
3000H FOREIGNR/DANGEROUS WOMEN 1 10 8 80%
CL_L_S 4420 CLINICAL IMMUNOLOGY 1 10 9 90%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
CMP_SC 4320 SOFTWARE ENGINEERING 1 1 50 41 82%
4970 SENIOR CAPSTONE DESIGN I 1 50 50 100%
COMMUN 3050 SURVEY OF COMMUN STUDIES 6 119 119 100%
3100 CONTROVERSIES IN COMM 1 29 29 100%
4476 ORGANIZATNL COMMUNICATN 1 24 24 100%
CPD 4480 CLINICAL ETHICS 3 70 68 97%
4955 INTRO TO RESEARCH 2 172 83 48%
CV_ENG 3010 DECSN METHD F/CE DESIGN 1 55 53 96%
4980 CIV ENGINE SYSTMS DESIGN 1 40 27 68%
C_S_D 4020 LANG DISRDRS IN CHLDRN 1 35 26 74%
ECE 4970 SENIOR CAPSTONE DESIGN 1 1 50 27 54%
ECONOM 4311 LABOR ECONOMICS 1 30 29 97%
4360 ECONOMIC DEVELOPMENT 1 29 29 100%
ENGLSH 3310 AMER LIT 1865-PRESENT 1 36 34 94%
3400 AFR-AMER LIT, BEGIN-1900 2 35 27 77%
4167 MAJOR AUTHORS, 1603-1789 1 40 34 85%
4169 MAJOR AUTHORS, 1890-PRSN 1 20 20 100%
4520 CREAT WRIT: ADV NF PROSE 1 15 14 93%
4530 CREAT WRIT: ADV POETRY 1 15 14 93%
4970 CAPSTONE EXPERIENCE 3 49 42 86%
4996 HONORS SEMINAR IN ENGL 1 18 18 100%
ENV_ST 2110 ENVIRO SUSTAINABILITY 1 30 29 97%
FINPLN 4380 ASSESSING AMERICAN DREAM 1 42 42 100%
FOREST 4320 FOREST ECOLOGY 1 25 16 64%
FRENCH 3420 INTRO FRENCH LIT 1 1 20 7 35%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
F_S 4970 FOOD PRODUCT DEVELOPMENT 1 30 19 63%
F_W 4400 TECHN F/FISH MNG & CNSRV 1 20 17 85%
4600 ECOSYSTEM MANAGEMENT 1 35 33 94%
GEOG 2904 TPC IN GEOGRAPHY-SOC SCI 1 25 23 92%
GEOL 4650 PLATE TECTONICS 1 20 7 35%
GERMAN 2310 GERMAN CIVIL: BEGIN-1850 1 100 88 88%
GN_HON 1080H HNR:INTERNSHIP 2 40 0 0.0%
2015H TUTORING WRITING SEMINAR 1 10 10 100%
2021 HCCIP MENTOR PROGRAM 1 75 24 32%
2021H HCCIP MENTOR PROGRAM 1 75 13 17%
3028 CIVIC LEADERS INTRNSHP 6 100 2 2.0%
3028H CIVIC LEADERS INTRNSHP 6 105 4 3.8%
HIST 2520 EUROPE IN THE 19TH CENT 1 117 111 95%
4860 INDIAN ARMY AS COLONIAL 1 15 15 100%
4971 UNDERGRAD SEM EUROP HIST 2 30 15 50%
4972 UNDERGRAD SEM AMER HIST 2 30 23 77%
H_D_FS 2400 PRINC OF HUMAN DEVELOP 2 343 340 99%
3420 EARLY & MIDDLE CHILDHOOD 1 60 59 98%
4970 H_D_FS Capstone 1 15 8 53%
H_R_M 3253 HOTL & RSTR HMN RSCR MNG 1 63 63 100%
IMSE 4970 CAPSTONE DESIGN 1 1 25 17 68%
4980 CAPSTONE DESIGN II 1 20 14 70%
INTDSC 4970 SERVICE LEARNING PROJECT 1 30 7 23%
JOURN 2100 NEWS 1 270 191 71%
4308 BROADCAST NEWS 3 1 40 34 85%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
JOURN 4410 INTERMEDIATE WRITING 4 75 52 69%
4556 FUNDAMENTAL OF PHOTOJOUR 1 21 21 100%
4970 STRATEGIC CAMPAIGNS 2 35 19 54%
4986 ADVANCED WRITING 1 12 10 83%
4990 JOURNALISM & DEMOCRACY 1 16 16 100%
4992 RPRT,EDIT/MRKT CNVRG MED 1 20 20 100%
LAW 5313 COLLATERAL CONSQ OF SENT 1 9 9 100%
5450 CONFLICT THEORY 1 7 7 100%
5530 ELDER LAW 1 9 9 100%
5595 GENDER & THE LAW 1 8 5 63%
MAE 3200 ENGINEERING MATERIALS 2 84 64 76%
4001 TOPICS IN MAE 1 15 8 53%
4230 NANOMATERIALS 1 19 19 100%
MANGMT 3200 BUSINESS & SOCIETY 4 405 402 99%
4970 STRATEGIC MANAGEMENT 1 19 19 100%
MATH 3000 INTRO TO ADVANCED MATH 1 25 21 84%
4140 MATRIX THEORY 2 52 42 81%
4720 INTRO ABSTRACT ALGEBRA 1 1 2 2 100%
MUS_H_LI 4317 HSTRCL ST IN JAZZ & POP 1 10 7 70%
NURSE 4200 NSG ETHICS & LAW 1 12 3 25%
4970 NSG IN COMMUNITIES 1 60 49 82%
OC_THR 4590 DISABILITY IN CONTEXT 1 30 30 100%
4970 RSC:METHODS 1 26 24 92%
PEA_ST 1050 INTRODUC TO PEACE STDYS 6 135 129 96%
PHIL 3000 ANCIENT WESTRN PHILOSPHY 1 35 35 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
PHYSCS 1150 CONCEPTS OF PHYSICS 1 45 39 87%
3150 INTRO MODERN PHYSICS 1 20 9 45%
PLNT_S 3230 PLANT PROPAGATION 1 36 34 94%
POL_SC 3000 INTRO POLITICAL RESEARCH 1 120 118 98%
4120 POLITICS AND THE MEDIA 1 90 84 93%
4200 THE AMERICN CONSTITUTION 1 75 74 99%
PSYCH 3010H RESEARCH METHDS IN PSYCH 1 20 6 30%
3110 THEORIES OF LEARNING 1 24 24 100%
4815 CROSS-CULTURAL PSYCH 1 34 34 100%
P_R_TR 3230 PARKS & OUTDOOR REC SRV 1 30 30 100%
RA_SCI 4440 ORGANIZTN & ADMINISTRATN 1 10 1 10%
REL_ST 4100 MOD PERSPECTIVES STY REL 1 15 12 80%
4130 HAUNTING & HEALING 1 1 1 100%
RUSS 2310 BETWEEN HEAVEN & EARTH 1 140 140 100%
SOCIOL 3400 POLITICS OF THE MEDIA 1 60 60 100%
4970 SENIOR SEMINAR 1 20 20 100%
SOC_WK 2220 HUMN BEHVR & THE ENVIRN 1 51 51 100%
SOIL 3290 SOILS & THE ENVIRONMENT 1 12 11 92%
SPAN 3420 INTRO TO HISPANIC LIT 1 2 43 41 95%
3430 INTRO TO HISPANIC LIT 2 1 20 20 100%
4980 SPECIAL THEMES SPANISH 1 18 16 89%
SSC 2150 UNIVERSITY TUTORING 1 10 4 40%
S_A_ST 4860 INDIAN ARMY AS COLONIAL 1 5 5 100%
TDP 4140 EARLY CHILDHOOD SMR 3 1 25 18 72%
4241 INQUIRY LITEACY APPLICAT 4 207 119 57%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
TDP 4340 MIDDLE SCHOOL SCIENCE 1 1 10 7 70%
4410 TCH ENG & ASSESS MED-LVL 1 31 31 100%
4590 TEACH MATH 2ND SCHL-GEOM 1 25 15 60%
4630 TEACH SCI IN SECND SCH 1 1 15 14 93%
THEATR 3600 THEATRICAL DIRECTING 1 12 5 42%
3700 WORLD DRAMATIC LIT 1 25 18 72%
T_A_M 2500 SOC APPEAR IN TIME/SPACE 1 200 196 98%