COURSE ENROLLMENT FOR MATH PROFICIENCY COURSES: FS2009
AS OF: 11/09/2009 AT 08:09 AM


                                                 NUMBER                            
               CRSE                                OF      AUTH    TOTAL    PERCENT
  SUBJECT      NUM    COURSE TITLE              SECTIONS   CAP    ENROLLED   FULL  
  ---------------------------------------------------------------------------------
                                                                                   
  AG_EC        2225   STATISTICAL ANALYSIS           1       35       24      69%  
                                                                                   
  AG_S_M       2360   MOBILE HYDRAULICS              1       30       17      57%  
                                                                                   
  ANTHRO       2050   INTRO BIOL ANTHRO W/LAB        1       68       64      94%  
                                                                                   
               2052   BIO ANTHROPOLOGY LAB           4       12        5      42%  
                                                                                   
  CHEM         1320   GNRL CHEMISTRY 2 W LAB        39      854      833      98%  
                                                                                   
              1320H   GNRL CHEMISTRY 2 W LAB         3       72       69      96%  
                                                                                   
               1330   GNRL CHEMISTRY 3 W LAB         1      250      213      85%  
                                                                                   
              1330H   GNRL CHEMISTRY 3 W LAB         1       44       29      66%  
                                                                                   
              1500H   INTNSV  GNRL CHEM W LAB        1       40        7      18%  
                                                                                   
  CMP_SC       1050   ALGORITHM DESIGN/PROG 1        1      127      115      91%  
                                                                                   
  ECONOM      1051H   GENERAL ECONOMICS              1      117       37      32%  
                                                                                   
  ESC_PS       4170   INTRO TO EDUC STATISTICS       2      225      139      62%  
                                                                                   
  FINPLN       2183   PERSNAL & FAMILY FINANCE       2      566      495      87%  
                                                                                   
  GEOG         4710   SPATIAL ANALYSIS GEOG          1       15        9      60%  
                                                                                   
  LINGST       2700   MATHEMATICAL LOGIC             1        5        3      60%  
                                                                                   
               4110   FORMAL LOGIC                   1        5        1      20%  
                                                                                   
  MANGMT       4010   OPERATIONS MANAGEMENT          6      221      216      98%  
                                                                                   
  MATH         1300   FINITE MATHEMATICS            25      755      696      92%  
                                                                                   
               1320   ELEMENTS OF CALCULUS          16      462      377      82%  
                                                                                   
               1360   GEOMETRIC CONCEPTS             1       20       18      90%  
                                                                                   
               1400   CALCULUS SOC & NAT SCI 1       6      173      136      79%  
                                                                                   
               1500   ANALYTC GEOM & CALCULS 1      18      556      549      99%  
                                                                                   
              1500H   ANALYTC GEOM & CALCULS 1       1       30       26      87%  
                                                                                   
  PHIL         2700   ELEMENTARY LOGIC               1       69       59      86%  
                                                                                   
               4110   INTERMEDIATE LOGIC             1       10        5      50%  
 
 
 

COURSE ENROLLMENT FOR MATH PROFICIENCY COURSES: FS2009
AS OF: 11/09/2009 AT 08:09 AM


                                                 NUMBER                            
               CRSE                                OF      AUTH    TOTAL    PERCENT
  SUBJECT      NUM    COURSE TITLE              SECTIONS   CAP    ENROLLED   FULL  
  ---------------------------------------------------------------------------------
                                                                                   
  PHYSCS       1210   COLLEGE PHYSICS 1              2      403      374      93%  
                                                                                   
               1220   COLLEGE PHYSICS 2              1      200      146      73%  
                                                                                   
  POL_SC       4000   INTRO STAT POL SCIENCE         1       10        8      80%  
                                                                                   
  SOC_WK       4310   SOCIAL STATISTICS              1       35       33      94%  
                                                                                   
  STAT         1200   INTRO STATISTICAL REASON      24      895      848      95%  
                                                                                   
               1300   ELEMENTARY STATISTICS          9      270      248      92%  
                                                                                   
              1300H   ELEMENTARY STATISTICS          1       32       28      88%  
                                                                                   
               1400   ELEM STAT F/AGRICULTURE        1       88       87      99%  
                                                                                   
               2200   INTR STATISTICAL METHODS       1      240      186      78%  
                                                                                   
  T_A_M        2300   RETAIL FIN & MRCHND CNTR       1       90       55      61%  
                                                                                   
               4990   RETAIL MARKETING MERCH         1       40       14      35%