NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 2136H HNR:ACCOUNTING 1 GH 4 78 78 100%
ANTHRO 4950H HONORS RESEARCH ANTHRO 24 120 4 3.3%
ART_GNRL 2030H CONTEXT & CULTURE-HONORS 1 30 8 27%
AR_H_A 1110H HISTORY OF WESTERN ART 1 2 50 46 92%
BIO_SC 2965H HONORS READINGS BIO LIT 2 40 18 45%
4950H HONORS RESEARCH IN BIOLG 2 50 12 24%
4952H HONORS RESEARCH IN BIOLG 2 50 8 16%
CHEM 1320H GNRL CHEMISTRY 2 W LAB 18 432 432 100%
1330H GNRL CHEMISTRY 3 W LAB 5 220 140 64%
1500H INTNSV GNRL CHEM W LAB 4 160 8 5.0%
2160H HNR:ORGANIC CHEM 1 2 60 60 100%
4990H SNR HONORS RESEARCH 1 3 30 6 20%
CH_ENG 1000H INTRO TO CHEM ENGR 3 75 36 48%
CL_HUM 2100H GREEK CULTURE 3 30 30 100%
3250H GREEK AND ROMAN EPIC 2 20 20 100%
4770H ORAL TRADITION 2 10 8 80%
COMMUN 1200H PUBLIC SPEAKING 3 75 66 88%
2100H MEDIA COMMUN IN SOCIETY 3 144 144 100%
4996H HNR:COMMUNICATION 2 10 0 0.0%
4997H HNR:COMMUNICATION 2 10 0 0.0%
ECONOM 1051H GENERAL ECONOMICS 7 397 320 81%
3229H MONEY,BANKING & FIN MRKT 1 30 29 97%
4351H INTERMED MICROECONOMICS 2 50 12 24%
EDUC_H 3050H SPECIAL RDGS IN EDUC HON 2 20 0 0.0%
3070H SPECIAL PRCTM EDUC HON 2 20 0 0.0%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
EDUC_H 3080H HONORS RSCH EDUC HONRS 2 20 0 0.0%
ENGLSH 1000H HONORS EXPOSITN ENGL 6 120 114 95%
GEOG 1100H REGIONS & NATIONS WRLD 1 2 50 50 100%
4996H HNR:GEOGRAPHY 2 6 0 0.0%
GEOL 2120H FAULTS & EARTHQUAKES 2 60 8 13%
GN_HON 1010H CAREER EXPLORATIONS 9 184 154 84%
1030H HNRS DISCUSSION GROUP 17 272 168 62%
1050H HONORS SEMINAR 4 56 36 64%
1070H HONORS ELECTIVE COLLOQ 4 44 44 100%
1080H HNR:INTERNSHIP 4 80 2 2.5%
1090H INDEPND STUDY SERV LEARN 3 18 3 17%
2021H HCCIP MENTOR PROGRAM 3 225 57 25%
2085H HONORS PROBLEMS 4 80 2 2.5%
2113H THE EARLY MODERN WORLD 42 1830 810 44%
2120H HNRS HUMANITIES COLLOQUM 16 230 206 90%
2230H HNRS SOCIAL SCI COLLOQ 4 50 30 60%
2243H HUMAN SCIENCES SEQ 1 2 200 120 60%
2245H HUMAN SCIENCES SEQ 3 7 140 114 81%
2461H HNR:CLLG SCI SEQUENCE 3 144 144 100%
2950H HNR:PRECEPTORSHIP 2 30 2 6.7%
3028H CIVIC LEADERS INTRNSHP 15 275 0 0.0%
3210H HNRS BEHAVIORAL COLLOQ 11 165 87 53%
3450H HONORS SCIENCE COLLOQ 4 80 0 0.0%
4950H HONORS PRECEPTORSHIP 2 30 2 6.7%
GREEK 1100H ELEMNTRY ANCIENT GREEK 1 3 15 6 40%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
GREEK 2000H GREEK READING 2 10 4 40%
4110H INTENSIVE BEGIN GREEK 1 2 4 0 0.0%
4200H INTENSIVE GREEK READING 1 7 0 0.0%
HIST 1100H SURV AM HISTORY TO 1865 6 120 108 90%
1200H SURV AM HISTORY SNC 1865 2 38 38 100%
1500H FOUNDTNS OF WESTERN CIV 3 60 60 100%
HTH_PR 4300H HEALTH CARE IN THE U.S. 5 225 180 80%
H_D_FS 1600H FOUNDATIONS OF FAMILY ST 2 30 30 100%
IMSE 4775H INNOVTN MNG: ENTRPR OPER 4 20 0 0.0%
JOURN 1010H CAREER EXPL IN JOURN 13 1313 1313 100%
2100H NEWS 4 288 284 99%
LATIN 1100H HNR:ELEMENTARY LATIN 2 36 4 11%
2000H LATIN READING 2 20 8 40%
4110H INTENSIVE BEGIN LATIN 1 1 8 6 75%
4200H INTENSIVE LATIN READING 1 10 2 20%
MATH 1500H ANALYTC GEOM & CALCULS 1 5 150 150 100%
1700H CALCULUS 2 4 116 96 83%
2300H CALCULUS 3 3 84 36 43%
MICROB 4305H HNR:MICROBIAL PATHGEN 1 30 1 3.3%
MRKTNG 4000H MARKETING MANAGEMENT 2 20 12 60%
MUSIC_NM 2306H PERCEIVING MUS TRADITION 3 30 24 80%
PHIL 1000H GEN INTRO TO PHILOSOPHY 11 220 205 93%
1100H INTRODUCTION TO ETHICS 7 140 132 94%
1200H LOGIC & REASONING-HONORS 6 120 117 98%
4999H HONORS 2 PHILOSOPHY 36 180 0 0.0%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
PSYCH 1000H GENERAL PSYCHOLOGY 2 50 50 100%
3010H RESEARCH METHDS IN PSYCH 2 60 30 50%
4815H CROSS-CULTURAL PSYCH 2 48 42 88%
4976H HNR:RESEARCH SEM 1 3 63 63 100%
REL_ST 1100H INTRODUCTION TO RELIGION 2 44 34 77%
2310H RELG OF CHINA & JAPAN 2 44 44 100%
2500H INTRO HEBREW BIBLE/OT 2 44 44 100%
2620H HIST CHRSTNTY 1500-PRES 2 44 26 59%
3400H GOSPEL MATTHEW/MARK/LUKE 2 60 16 27%
SOCIOL 1000H INTRO TO SOCIOLOGY GH 2 54 54 100%
SSC 1020H UNIV FRESHMEN SEMINAR 8 160 36 23%
STAT 1300H ELEMENTARY STATISTICS 4 128 124 97%
THEATR 3005H TOPICS IN THEATRE 2 24 10 42%