NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 2136H HNR:ACCOUNTING 1 GH 2 46 46 100%
ANTHRO 1000H GENERAL ANTHROPOLOGY 1 30 30 100%
4950H HONORS RESEARCH ANTHRO 11 55 0 0.0%
ART_GNRL 2030H CONTEXT & CULTURE-HONORS 1 10 10 100%
AR_H_A 1110H ANCIENT & MEDIEVAL ART 1 25 25 100%
BIO_SC 2965H HONORS READINGS BIO LIT 2 51 21 41%
4950H HONORS RESEARCH IN BIOLG 1 25 18 72%
4952H HONORS RESEARCH IN BIOLG 1 25 13 52%
CHEM 1320H GNRL CHEMISTRY 2 W LAB 3 72 69 96%
1330H GNRL CHEMISTRY 3 W LAB 1 44 29 66%
1500H INTNSV GNRL CHEM W LAB 1 40 7 18%
2160H HNR:ORGANIC CHEM 1 1 30 28 93%
4990H SNR HONORS RESEARCH 1 1 10 2 20%
CH_ENG 1000H INTRO TO CHEM ENGR 1 25 11 44%
CL_HUM 3000H FOREIGNR/DANGEROUS WOMEN 1 10 8 80%
4970H CAPSTN IN CLASSICAL HUMA 1 5 1 20%
COMMUN 1200H PUBLIC SPEAKING 1 25 25 100%
2100H MEDIA COMMUN IN SOCIETY 1 51 51 100%
4996H HNR:COMMUNICATION 1 5 1 20%
4997H HNR:COMMUNICATION 1 5 0 0.0%
ECONOM 1051H GENERAL ECONOMICS 1 117 37 32%
3229H MONEY,BANKING & FIN MRKT 1 30 30 100%
4351H INTERMED MICROECONOMICS 1 30 14 47%
EDUC_H 3050H SPECIAL RDGS IN EDUC HON 1 10 0 0.0%
3070H SPECIAL PRCTM EDUC HON 1 10 0 0.0%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
EDUC_H 3080H HONORS RSCH EDUC HONRS 1 10 0 0.0%
ENGLSH 1000H HONORS EXPOSITN ENGL 4 80 68 85%
2015H TUTORING WRITING SEMINAR 1 5 2 40%
2200H STUDIES IN BRITISH LIT 1 15 12 80%
GEOG 1100H REGIONS & NATIONS WRLD 1 1 25 25 100%
4996H HNR:GEOGRAPHY 1 3 0 0.0%
GEOL 2220H HNR:SEMINAR 1 22 6 27%
GN_HON 1010H CAREER EXPLORATIONS 3 65 60 92%
1030H HNRS DISCUSSION GROUP 6 86 53 62%
1050H HONORS SEMINAR 6 92 75 82%
1080H HNR:INTERNSHIP 2 40 0 0.0%
1090H INDEPND STUDY SERV LEARN 1 6 4 67%
2015H TUTORING WRITING SEMINAR 1 10 10 100%
2021H HCCIP MENTOR PROGRAM 1 75 13 17%
2085H HONORS PROBLEMS 2 40 1 2.5%
2111H THE ANCIENT WORLD 15 300 279 93%
2120H HNRS HUMANITIES COLLOQUM 5 98 70 71%
2243H HUMAN SCIENCES SEQ 1 2 47 47 100%
2245H HUMAN SCIENCES SEQ 3 2 40 19 48%
2461H HNR:CLLG SCI SEQUENCE 1 48 43 90%
2950H HNR:PRECEPTORSHIP 1 15 1 6.7%
3028H CIVIC LEADERS INTRNSHP 6 105 4 3.8%
3210H HNRS BEHAVIORAL COLLOQ 3 39 32 82%
3450H HONORS SCIENCE COLLOQ 1 20 1 5.0%
4950H HONORS PRECEPTORSHIP 1 15 0 0.0%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
GREEK 1100H ELEMNTRY ANCIENT GREEK 1 1 5 1 20%
2000H GREEK READING 1 5 3 60%
HIST 1100H SURV AM HISTORY TO 1865 2 40 36 90%
1200H SURV AM HISTORY SNC 1865 1 20 20 100%
1500H FOUNDTNS OF WESTERN CIV 1 20 18 90%
HTH_PR 4300H HEALTH CARE IN THE U.S. 1 60 57 95%
H_D_FS 1600H FOUNDATIONS OF FAMILY ST 1 15 9 60%
IMSE 4775H INNOVTN MNG: ENTRPR OPER 1 1 1 100%
JOURN 1010H CAREER EXPL IN JOURN 2 128 128 100%
2100H NEWS 1 72 64 89%
LATIN 1100H HNR:ELEMENTARY LATIN 1 18 6 33%
2000H LATIN READING 1 20 3 15%
MATH 1500H ANALYTC GEOM & CALCULS 1 1 30 26 87%
1700H CALCULUS 2 1 28 19 68%
2300H CALCULUS 3 1 28 12 43%
MICROB 4305H HNR:MICROBIAL PATHGEN 1 30 2 6.7%
MRKTNG 3000H PRINCIPLES OF MARKETING 1 30 29 97%
4220H CONSUMER BEHAVIOR 1 15 14 93%
MUSIC_NM 2306H PERCEIVING MUS TRADITION 1 15 5 33%
PHIL 1000H GEN INTRO TO PHILOSOPHY 2 40 39 98%
1100H INTRODUCTION TO ETHICS 2 41 38 93%
1200H LOGIC & REASONING-HONORS 2 40 38 95%
PSYCH 1000H GENERAL PSYCHOLOGY 1 18 18 100%
3010H RESEARCH METHDS IN PSYCH 1 20 6 30%
4815H CROSS-CULTURAL PSYCH 1 25 18 72%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
PSYCH 4976H HNR:RESEARCH SEM 1 1 27 27 100%
REL_ST 1100H INTRODUCTION TO RELIGION 1 22 17 77%
2310H RELG OF CHINA & JAPAN 1 22 21 95%
2500H INTRO HEBREW BIBLE/OT 1 22 21 95%
2610H MEDIEVAL CHRISTIANITY 1 22 11 50%
SOCIOL 1000H INTRO TO SOCIOLOGY GH 1 26 26 100%
STAT 1300H ELEMENTARY STATISTICS 1 32 28 88%