2 Fall Graduate Enrollment by Degree Program
Masters Doctoral Total
2001 2002* 2003* 2004* 2005* 2001 2002* 2003* 2004* 2005* 2001 2002* 2003* 2004* 2005*
College of Arts & Sciences  
Anthropology 27 22 22 17 22 25 26 20 22 25 52 48 42 39 47
Applied Mathematics 4 14 10 8 10 0 0 0 0 0 4 14 10 8 10
Art 18 18 16 15 16 0 0 0 0 0 18 18 16 15 16
Art History & Archaeology 8 9 5 8 9 16 18 22 15 16 24 27 27 23 25
Biological Sciences 9 6 5 9 9 48 43 55 57 67 57 49 60 66 76
Chemistry 12 18 7 11 7 79 78 87 86 95 91 96 94 97 102
Classical Languages 4 2 1 5 5 0 4 3 1 0 4 6 4 6 5
Classical Studies 0 0 0 0 0 12 14 7 7 11 12 14 7 7 11
Communication 3 3 2 4 3 43 36 39 34 34 46 39 41 38 37
Computer Science 4 2 1 0 0 0 0 0 0 0 4 2 1 0 0
Economics 18 25 18 19 19 38 44 39 48 49 56 69 57 67 68
English 23 24 32 29 26 71 72 75 71 80 94 96 107 100 106
French 5 5 6 6 12 0 0 0 0 0 5 5 6 6 12
Geography 19 15 15 15 14 0 0 0 0 0 19 15 15 15 14
Geology 13 16 18 16 14 12 8 6 10 12 25 24 24 26 26
German 11 5 5 8 8 0 0 0 0 0 11 5 5 8 8
History 18 18 16 20 20 60 57 52 37 37 78 75 68 57 57
Mathematics 20 12 5 6 8 32 43 52 62 52 52 55 57 68 60
Music 25 34 28 25 26 0 0 0 0 0 25 34 28 25 26
Philosophy 10 9 7 7 4 16 21 25 27 34 26 30 32 34 38
Physics 7 4 2 5 4 31 33 31 36 39 38 37 33 41 43
Political Science 18 15 14 6 13 40 31 38 41 38 58 46 52 47 51
Psychology 9 12 8 2 0 52 62 68 76 85 61 74 76 78 85
Religious Studies 8 7 11 12 11 0 0 0 0 0 8 7 11 12 11
Romance Languages 3 1 0 0 0 17 16 18 19 13 20 17 18 19 13
Russian & Slavonic Studies 2 4 6 7 9 0 0 0 0 0 2 4 6 7 9
Sociology 20 17 21 22 35 28 24 27 28 26 48 41 48 50 61
Spanish 10 17 13 12 18 0 0 0 0 0 10 17 13 12 18
Statistics 10 14 14 15 18 19 19 31 33 31 29 33 45 48 49
Theater 3 1 2 3 2 17 18 17 18 19 20 19 19 21 21
TOTAL 341 349 310 312 342 656 667 712 728 763 997 1,016 1,022 1,040 1,105
College of Business
Accountancy 65 77 84 96 100 8 8 11 8 7 65 85 95 104 107
Business Administration 164 188 184 179 181 29 36 30 29 35 164 224 214 208 216
TOTAL 229 265 268 275 281 37 44 41 37 42 229 309 309 312 323
College of Agriculture,
Food & Natural Resources
Agricultural Economics 17 21 23 21 15 29 19 28 32 34 46 40 51 53 49
Agricultural Education 0 10 19 13 15 0 1 5 6 7 0 11 24 19 22
Agronomy 16 16 21 21 15 13 12 13 17 19 29 28 34 38 34
Animal Sciences 27 30 31 30 22 25 28 31 28 34 52 58 62 58 56
Biochemistry 3 1 3 3 2 36 42 45 38 36 39 43 48 41 38
Entomology 11 11 12 10 10 4 7 7 9 9 15 18 19 19 19
Food Science 23 16 20 20 18 9 9 5 4 3 32 25 25 24 21
Horticulture 5 5 3 5 4 3 2 1 2 2 8 7 4 7 6
Plant, Insect & Microbial Sci 0 0 0 0 1 0 0 0 0 2 0 0 0 0 3
Plant Pathology 2 1 2 1 1 7 6 9 13 10 9 7 11 14 11
Rural Sociology 11 7 3 4 8 18 22 24 20 20 29 29 27 24 28
TOTAL 115 118 137 128 111 144 148 168 169 176 259 266 305 297 287
College of Education (Educ Spec included w/Masters)
Career & Technical Education 8 15 9 10 6 5 13 14 11 9 13 28 23 21 15
Curriculum & Instruction 179 247 262 291 330 56 55 55 72 68 235 302 317 363 398
Educational Administration 1 0 0 0 1 19 18 10 8 8 20 18 10 8 9
Educational & Counseling Psych 84 100 100 125 121 99 88 97 92 88 183 188 197 217 209
Educational Leadership 0 0 0 0 0 0 0 229 211 249 0 0 229 211 249
Ed Leadership & Policy Analysis 61 88 77 54 66 186 176 49 59 68 247 264 126 113 134
Health & Exercise Science 0 0 0 0 0 2 1 0 0 0 2 1 0 0 0
Health & Physical Education 0 0 0 0 0 3 2 1 1 1 3 2 1 1 1
Higher and Adult Education 0 0 1 0 0 21 15 11 4 2 21 15 12 4 2
Higher & Continuing Educ 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Information Sci & Learning Tech 108 427 405 348 363 38 37 50 50 51 146 464 455 398 414
Library Science 3 3 0 0 0 0 0 0 0 0 3 3 0 0 0
Teacher Certification 11 21 19 17 19 0 0 0 0 0 11 21 19 17 19
Practical Arts & Voc-Tech Educ 10 1 0 2 0 25 3 1 1 0 35 4 1 3 0
Social-Phil Foundations of Educ 0 0 0 0 0 2 1 2 0 0 2 1 2 0 0
Special Education 34 52 29 26 32 14 15 17 11 11 48 67 46 37 43
TOTAL 499 954 902 873 939 470 424 536 520 555 969 1,378 1,438 1,393 1,494
College of Engineering
Agricultural Engineering 0 0 0 0 0 1 1 0 1 1 1 1 0 1 1
Biological Engineering 3 6 11 7 15 11 11 17 17 25 14 17 28 24 40
Chemical Engineering 17 19 18 7 6 2 3 8 11 13 19 22 26 18 19
Civil Engineering 28 38 33 33 31 14 18 23 29 30 42 56 56 62 61
Computer Engineering 14 16 13 4 4 0 0 0 0 0 14 16 13 4 4
Computer Eng & Computer Sci 1 2 0 0 0 20 27 36 26 24 21 29 36 26 24
Computer Science 59 54 49 40 35 0 0 0 8 19 59 54 49 48 54
Electrical & Computer Engineering 0 0 0 0 0 0 0 0 5 15 0 0 0 5 15
Electrical Engineering 47 85 77 74 62 27 22 20 19 16 74 107 97 93 78
Engineering 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0
Industrial Engineering 18 9 19 20 16 7 6 8 10 10 25 15 27 30 26
Mechanical and Aerospace Engr 41 52 36 32 39 15 16 31 37 33 56 68 67 69 72
Nuclear Engineering 21 23 19 9 4 11 15 17 13 10 32 38 36 22 14
TOTAL 251 305 275 226 212 108 119 160 176 196 359 424 435 402 408
School of Natural Resources
Atmospheric Science 0 0 0 0 0 2 2 2 1 0 2 2 2 1 0
Fisheries & Wildlife 38 30 25 22 22 16 12 20 20 17 54 42 45 42 39
Forestry 17 17 16 12 15 9 13 14 16 17 26 30 30 28 32
Parks, Recreation & Tourism 12 13 15 13 11 0 0 0 0 0 12 13 15 13 11
Soil & Atmospheric Sciences 8 11 12 11 4 10 11 13 9 5 18 22 25 20 9
Soil, Environ & Atm Sciences 0 0 0 5 16 0 0 0 4 4 0 0 0 9 20
TOTAL 75 71 68 63 68 37 38 49 50 43 112 109 117 113 111
School of Health Professions
Communication Sci & Disorders 27 18 19 23 25 1 2 2 3 3 28 20 21 26 28
Diagnostic Medical Ultrasound 0 14 10 8 9 0 0 0 0 0 0 14 10 8 9
Occupational Therapy 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
Physical Therapy 47 43 36 38 40 0 0 0 0 0 47 43 36 38 40
TOTAL 74 75 65 69 93 1 2 2 3 3 75 77 67 72 96
College of Human Environ Sci
Architectural Stud/Env Design 6 21 18 19 13 0 0 0 0 0 6 21 18 19 13
Consumer & Family Economics 4 4 4 6 7 0 0 0 0 0 4 4 4 6 7
Exercise Physiology 5 4 7 7 5 3 3 1 2 2 8 7 8 9 7
Hmn Nutrn Foods & Food Syst Mgmt 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0
Human Develop & Family Studies 16 18 28 21 25 0 0 0 0 0 16 18 28 21 25
Human Environmental Sciences 1 1 0 0 0 31 37 43 44 54 32 38 43 44 54
Nutrition Area Program 3 4 2 1 1 4 4 5 5 7 7 8 7 6 8
Textile & Apparel Management 4 2 3 4 8 0 0 0 0 0 4 2 3 4 8
TOTAL 39 55 63 58 59 38 44 49 51 63 77 99 112 109 122
School of Journalism
Journalism 150 209 207 236 230 35 41 39 38 37 185 250 246 274 267
School of Law
Dispute Resolution 19 19 16 16 17 0 0 0 0 0 19 19 16 16 17
School of Medicine
Health Administration 40 44 47 40 66 0 0 0 0 0 40 44 47 40 66
Microbiology-Medicine 2 0 1 2 1 20 32 31 35 36 22 32 32 37 37
Pathology 0 0 1 0 2 0 0 0 0 0 0 0 1 0 2
Pharmacology 0 0 0 0 1 10 6 8 10 5 10 6 8 10 6
Physiology 2 4 3 2 1 18 16 14 13 17 20 20 17 15 18
Public Health 8 9 7 6 8 0 0 0 0 0 8 9 7 6 8
TOTAL 52 57 59 50 79 48 54 53 58 58 100 111 112 108 137
School of Nursing
Nursing 49 115 98 107 132 33 23 24 29 34 82 138 122 136 166
Nursing Certificate 0 10 22 13 4 0 0 0 0 0 0 10 22 13 4
Non-Degree Nursing 0 5 0 6 18 0 0 0 0 0 0 5 0 6 18
TOTAL 49 130 120 126 154 33 23 24 29 34 82 153 144 155 188
School of Social Work
Social Work 161 195 155 124 165 4 6 11 11 15 165 201 166 135 180