NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 2010 INTRO TO ACCOUNTING 1 118 116 98%
2036 ACCOUNTING 1 22 836 833 100%
2037 ACCOUNTING 2 11 494 456 92%
2136H HNR:ACCOUNTING 1 GH 2 46 46 100%
2258 COMP-BASED DATA SYSTEMS 14 504 497 99%
3326 FIN ACCT THRY & PRACT 1 4 130 127 98%
3328 ACCOUNTING INFO SYSTEMS 3 108 91 84%
3347 COST & MANAGERIAL ACCT 2 72 58 81%
4301 TOPICS IN ACCOUNTING 1 30 0 0.0%
4353 INTRODUCTION TO TAXATION 2 100 65 65%
4356 FINANCIAL ACCT CONCEPTS 3 143 143 100%
4365 GOVTL ACNTNG & BUDGETING 1 26 26 100%
4384 AUDIT THEORY & PRACT 1 2 24 24 100%
4940 PROFESS ACCOUNT INTERNSH 1 10 0 0.0%
7310 ACCOUNTING F/MANAGERS 1 55 27 49%
7353 INTRODUCTION TO TAXATION 2 8 0 0.0%
7356 FINANCIAL ACCT CONCEPTS 3 9 0 0.0%
7365 GOVTL ACNTNG & BUDGETING 1 29 28 97%
7384 AUDIT THEORY & PRACT 1 2 63 53 84%
7940 PROFESS ACCOUNT INTERNSH 1 40 1 2.5%
8358 SYSTEM ANALYSIS & DESIGN 1 36 25 69%
8373 TAX OF BUSINESS ENTITIES 1 58 31 53%
8401 TOPICS IN ACCOUNTING 3 75 21 28%
8423 TAX RESEARCH & PLANNING 2 32 25 78%
8424 FRAUD EXAMINATION 1 35 35 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 8436 FIN ACCT THEORY & PRAC 3 3 102 97 95%
8450 ACCT & BSNSS STRATG ANLY 2 71 66 93%
9090 RESEARCH IN ACCOUNTING 1 30 8 27%
9460 RSC:METHODS IN ACCT 1 30 3 10%
AERO 1100 FOUNDTN U.S. AIR FORCE 3 270 19 7.0%
2100 EVOL USAF AIR & SPC PWR 3 105 25 24%
3100 AF LEADERSHIP STUDIES 2 65 13 20%
4100 NTL SECR AFFR/PRP F/DUTY 2 65 11 17%
AGRIC 1101 SPC TPC:AGRICULTURE 1 20 7 35%
1111 CMPTNG & INFORMTN SYST 1 4 100 96 96%
1115 FOUND F/COLLEGE SUCCESS 1 75 38 51%
2150 AGRIC TRAVEL COURSE 1 8 0 0.0%
2191 INT'L AG & NR - HUMAN 1 30 0 0.0%
2192 INT'L AG/NR SOCIAL SCI 1 30 0 0.0%
4972 CAPSTONE PROJECT IN AFNR 1 5 2 40%
4993 INTERNSHIP IN AFNR 1 5 0 0.0%
AG_EC 1010 INTRO TO AGRIBUSN MNGMT 1 90 38 42%
1041 APPLIED MICROECONOMICS 2 629 608 97%
1042 APPLIED MACROECONOMICS 1 44 44 100%
2123 INTRO MATH AG ECONOMICS 1 35 14 40%
2156 INTRO TO ENVIRONMNTL LAW 1 70 51 73%
2183 AG MARKETING SYSTEM 1 90 84 93%
2223 AGRICULTURAL SALES 1 90 62 69%
2225 STATISTICAL ANALYSIS 1 35 24 69%
2940 PRACTICUM IN AGRIC ECON 1 25 2 8.0%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_EC 3224 NEW PRODUCTS MARKETING 1 168 166 99%
3251 AGRICULTURAL PRICES 1 50 46 92%
3256 AGRIBUSNSS & BIOTECH LAW 1 50 38 76%
3257 RURAL & AGRIC LAW 1 60 47 78%
3260 GENERAL FARM MANAGEMENT 1 90 56 62%
3272 INTRNTL FD TRADE & POLCY 1 40 26 65%
3282 AGRIBUSINESS FINANCE 1 31 31 100%
3285 PROBLEMS AGR ECONOMICS 22 250 32 13%
3286 ECON MANGRL DECSN MAKING 1 50 30 60%
4230 AG POLICY PROCESS 1 20 6 30%
4295 AG RISK MANAGEMENT 1 15 5 33%
4940 INTRN EXPER IN AGR ECON 1 25 13 52%
4971 AGRIBUS MNGMNT STRATG 1 60 37 62%
7295 AG RISK MANAGEMENT 1 5 3 60%
7940 INTRN:EXPER IN AGR ECON 1 5 0 0.0%
7971 AGRIBUS MNGMNT STRATG 1 5 1 20%
8050 ECON OF INST & ORGANZ 1 20 19 95%
8085 MSTR PRB IN AGRIC ECONOM 24 605 1 0.2%
8090 MASTRS THESIS RSCH AG EC 26 655 4 0.6%
8350 REGION DEVELOPMNT ISS & 1 20 3 15%
8450 MASTRS NON THESIS RSCH 26 655 0 0.0%
9085 DOCTRL PRB AGRIC ECONOM 24 605 1 0.2%
9090 DOCTRL DISSRT RSCH AG EC 24 605 18 3.0%
9265 FOOD, AGRIC & RURAL POLI 1 20 5 25%
9510 ECON OF AGRIBUSNSS FIRM 1 20 4 20%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_ED 1000 ORIENTATION TO AG ED 1 30 24 80%
2220 VERBAL COMMUNCTN IN AFNR 2 120 120 100%
2250 PERSONL LDRSHP DEVELPMNT 1 100 99 99%
2260 TEAM & ORGANZTN LDRSHP 1 40 39 98%
3085 PROBLEMS AGR EDUC 5 60 4 6.7%
3310 TEACH FINAN MNGMT & ECON 1 25 15 60%
3320 METAL FABRIC & LAB MNGMT 1 25 25 100%
4330 TEACHING AGRIC SUBJECTS 1 25 13 52%
7330 TEACHING AGRIC SUBJECTS 1 15 15 100%
8080 CREATV COMPONENT AG ED 4 25 0 0.0%
8085 PROBLEMS IN AGRIC EDUC 4 40 6 15%
8090 THESIS RESRCH IN AG ED 4 40 0 0.0%
8350 COLLEGE TEACHING OF AFNR 1 20 11 55%
8510 RSC:METHODS & DESIGN 1 20 14 70%
8520 PREP MANUSCRIPTS F/PUBLC 1 20 4 20%
8995 COLLEGE TCHNG PRACTICUM 1 5 2 40%
9090 DCTRL RSRCH IN AG EDUC 4 40 7 18%
AG_JRN 1160 INTRO TO AG & ENVIRON JO 1 20 20 100%
2150 PROBLEMS IN AGRIC JOURN 2 34 0 0.0%
2940 INTERNSHP IN AGRIC JOURN 1 30 0 0.0%
3201 TPC:AGRIC JOURN 3 65 0 0.0%
3210 FUNDAMNTLS OF COMMUNIC 1 128 128 100%
3240 COMMUNICATING ON THE WEB 2 45 45 100%
3385 PROBLEMS IN AGRIC JOURN 2 30 5 17%
4940 INTERNSHP IN AGRIC JOURN 1 10 1 10%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_S_M 1020 INTRO TO AGRIC SYST MNGM 1 60 60 100%
2360 MOBILE HYDRAULICS 1 30 17 57%
3350 PROBLEMS IN AG SYS MNGMT 3 20 20 100%
4020 AGRIC SAFETY & HEALTH 1 26 26 100%
4140 ELECTRICTY: WIRING/EQUIP 1 38 28 74%
4320 AG EQUIPMENT & MACHINERY 1 30 26 87%
4350 PROBLEMS IN AG SYS MNGMT 2 0 0 .
4460 IRRIGATION AND DRAINAGE 1 17 14 82%
4940 AGR SYST MNGMT INTRNSHP 1 8 8 100%
4970 AG SYST MNGMNT-CAPSTONE 1 30 25 83%
7020 AGRIC SAFETY & HEALTH 1 5 0 0.0%
7085 PROBLEMS IN AG SYS MNGMT 2 30 1 3.3%
7140 ELECTRICTY: WIRING/EQUIP 1 5 0 0.0%
7320 AG EQUIPMENT & MACHINERY 1 5 0 0.0%
7460 IRRIGATION AND DRAINAGE 1 5 0 0.0%
8085 PRB: AG SYSTEM MANG 1 1 1 100%
8090 THESIS RSC AG SYS MNGMT 3 90 2 2.2%
8340 AGRIC MECHANIZATION SYST 1 30 0 0.0%
9090 THESIS RSC AG SYS MNGMT 3 90 0 0.0%
ANESTH 6203 ABS ANESTH RESEARCH 4 120 4 3.3%
6400 ANESTHESIOLOGY 10 300 5 1.7%
ANTHRO 1000 GENERAL ANTHROPOLOGY 2 600 472 79%
1000H GENERAL ANTHROPOLOGY 1 30 30 100%
1060 HUMAN LANGUAGE 1 5 4 80%
1150 INTRO FOLKLORE GENRES 2 6 6 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ANTHRO 2020 FUND ARCHAEOLOGY W/LAB 1 34 30 88%
2021 FUNDAMENTL OF ARCHAEOLGY 1 40 29 73%
2022 FUND OF ARCHAEOLOGY LAB 2 7 5 71%
2030 CULTURAL ANTHROPOLOGY 1 120 119 99%
2040 ANTHROPOLOGICAL LINGUIST 1 45 45 100%
2050 INTRO BIOL ANTHRO W/LAB 1 68 64 94%
2051 INTRO TO BIOLGICL ANTHRO 1 52 43 83%
2052 BIO ANTHROPOLOGY LAB 4 12 5 42%
2340 HUNTERS AND GATHERERS 1 50 13 26%
2520 FORENSIC ANTHROPOLOGY 1 50 47 94%
2950 RSC:SKILLS IN ANTRO 11 55 5 9.1%
3150 AMERICAN FOLKLORE 1 5 4 80%
3380 NATIVE AMERICAN RELIGION 1 10 9 90%
4002 TPCS ANTHRO-BIO/PHYS/MTH 1 15 4 27%
4300 COMP SOCIAL ORGANIZATION 1 30 16 53%
4350 PSYCHOLOGICAL ANTHROPOL 1 15 14 93%
4620 NORTH AMER ARCHAEOLOGY 1 20 10 50%
4670 SOUTH AMER ARCHAEOLOGY 1 30 23 77%
4820 ZOOARCHAEOLOGY 1 10 8 80%
4890 HMN SKELTL ID & ANALYSIS 1 15 12 80%
4950 UNDGRD RSCH IN ANTHRO 11 55 2 3.6%
4950H HONORS RESEARCH ANTHRO 11 55 0 0.0%
4960 UNDRGRD READNGS ANTHRO 11 55 0 0.0%
4990 CAPSTONE SMR IN ANTHRO 1 15 15 100%
7001 TOPICS ANTHRO-GENERAL 1 5 3 60%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ANTHRO 7300 COMP SOCIAL ORGANIZATION 1 10 6 60%
7350 PSYCHOLOGICAL ANTHROPOL 1 5 1 20%
7620 NORTH AMER ARCHAEOLOGY 1 10 6 60%
7670 SOUTH AMER ARCHAEOLOGY 1 5 1 20%
7820 ZOOARCHAEOLOGY 1 5 3 60%
7890 HMN SKELTL ID & ANALYSIS 1 5 2 40%
7960 GRADUATE READNGS ANTHRO 11 57 7 12%
7990 NONTHESIS RSCH ANTHRO 12 57 0 0.0%
8010 HIST OF ANTHROPOLOGY 1 1 20 10 50%
8090 MASTR THESIS RSCH ANTHR 12 54 5 9.3%
8157 SEMINAR IN FOLKLORE 1 2 0 0.0%
8687 SMR:CULTURAL DYNAMICS 1 30 5 17%
8888 ANTHRO DATA ANALYSIS 1 13 13 100%
8960 GRADUATE READNGS ANTHRO 12 60 6 10%
8990 NONTHESIS RESEARCH 11 55 2 3.6%
9090 DOCTRL DISRTN RSCH ANTHR 13 65 12 18%
AN_SCI 1011 ANIMAL SCIENCE 1 255 209 82%
1012 INTRO CAPT WILD ANIM MGT 1 50 50 100%
1065 ANIMAL SCI LAB PRACTICUM 4 98 98 100%
2085 PROBLEMS IN ANIMAL SCI 35 1070 29 2.7%
2095 EQUINE BEHAV & TRAINING 1 9 9 100%
2110 GLOBAL ANIMAL AGRICLTR 1 40 33 83%
2114 LIVE ANIMAL & MEAT EVAL 1 83 83 100%
2115 LIVESTOCK JUDGING 1 40 19 48%
2135 HORSE SELECTION & EVAL 1 23 23 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AN_SCI 2165 RUMINANT PRODUCTION 1 175 152 87%
3001 TOPICS IN ANIMAL SCIENCE 1 20 11 55%
3085 PROBLEMS IN ANIMAL SCI 38 1145 27 2.4%
3212 PRINC OF ANIMAL NUTRITIO 1 200 141 71%
3214 PRINC OF MEAT SCIENCE 1 32 32 100%
3254 PHYS OF DOMESTIC ANIMALS 1 180 128 71%
4001 TOPICS IN ANIMAL SCIENCE 3 82 15 18%
4312 MONOGASTRIC NUTRITION 1 75 58 77%
4384 REPRODUCTIVE MANAGEMENT 1 34 34 100%
4437 ENVIRONMENTAL PHYSIOLOGY 1 20 6 30%
4940 INTRNSHP ANIMAL SCI TECH 2 55 16 29%
4976 ADV DAIRY PRODUCTION 1 35 35 100%
4978 SWINE PRODUCTION 1 80 54 68%
7001 TOPICS IN ANIMAL SCIENCE 3 100 4 4.0%
7312 MONOGASTRIC NUTRITION 1 15 1 6.7%
7384 REPRODUCTIVE MANAGEMENT 1 4 1 25%
7437 ENVIRONMENTAL PHYSIOLOGY 1 10 6 60%
7976 ADV DAIRY PRODUCTION 1 4 0 0.0%
7978 SWINE PRODUCTION 1 4 0 0.0%
8085 PROBLEMS IN ANIMAL SCI 4 67 19 28%
8087 SEMINAR IN ANIMAL SCI 2 39 22 56%
8090 THESIS RSCH ANIMAL SCI 29 915 26 2.8%
8420 ENDOCRINOLOGY 1 30 21 70%
8450 RESEARCH IN AN SCI 1 30 0 0.0%
9090 DISSRTN RSC ANIMAL SCI 30 855 19 2.2%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AN_SCI 9434 GONADAL FUNCTION 1 30 10 33%
9452 MYCOTOXINS 1 20 9 45%
ARABIC 1100 ELEMENTARY ARABIC 1 1 20 18 90%
ARCHST 1100 VISUAL DESIGN 2 34 32 94%
1200 ARCH DRAFT & WORK DRAW 2 44 43 98%
2085 PRB:ARCH ST 2 2 0 0.0%
2220 COMP AID DRAFT W/AUTOCAD 2 40 35 88%
2230 DESIGN COMMUNICATION 1 2 45 42 93%
2310 BUILDING SYSTEMS 1 70 42 60%
2315 BUILDING SYSTEMS LAB 3 54 33 61%
2811 STUDIO 1 3 45 41 91%
3600 ENVIRONMENTAL ANALYSIS 1 200 48 24%
4085 PRBS IN ARCH ST 9 148 8 5.4%
4230 COMP GRAPH APPL F/DSGN 1 1 20 12 60%
4320 MATERIALS, MTHD & PRDCT 1 55 46 84%
4355 RECNT TRND DIGTL MEDIA 1 1 21 15 71%
4710 DESGN BUSINESS PRACTICS 1 45 28 62%
4813 INTERIORS STUDIO 3 1 15 11 73%
4814 INTERIORS STUDIO 4 1 20 17 85%
4823 ARCHITECTURAL STUDIO 3 1 20 8 40%
4824 ARCHITECTURAL STUDIO 4 1 20 7 35%
4860 PRG FOR THESIS DESGN STD 1 36 18 50%
4940 INTRNSHP IN ENVIRN DESGN 1 20 0 0.0%
4960 RDGS IN ARCH ST 7 210 1 0.5%
4990 THESIS DESIGN STUDIO 6 49 11 22%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ARCHST 7001 TPCS IN ENVIRNMNTL DESGN 2 38 0 0.0%
7085 PRBS IN ENVIROMNTL DESGN 7 150 0 0.0%
7232 GRAD DESIGN COMMUNICTN 1 1 5 2 40%
7315 GRADUATE SYSTEM LAB 1 70 0 0.0%
7320 MATERIALS & METHODS 1 5 1 20%
7355 RECNT TRND DIGTL MEDIA 1 1 3 0 0.0%
7840 GRAD DESIGN STUDIO 6 81 0 0.0%
7940 INTRNSHP IN ENVIRN DESGN 1 10 0 0.0%
7960 RDGS IN ENVIRNMNTL DESGN 7 81 2 2.5%
8085 PRB IN ENVIRNMNTL DESIGN 7 61 3 4.9%
8090 MA RSCH IN ENVIRN DESGN 7 70 2 2.9%
8230 COMP GRAPH APPL F/DSGN 2 1 10 2 20%
8840 GRAD DESIGN STUDIO 1 5 0 0.0%
8850 SMR:ENVIRONMTL DESIGN 1 20 9 45%
8887 ENVIRON & BEHAVIOR 2 1 20 12 60%
8960 RDGS IN ENVIRNMNTL DESGN 7 58 10 17%
8990 THESIS PROJECT PROPOSAL 7 60 0 0.0%
9090 DOCTRL RSCH ENVIRON DSGN 6 55 7 13%
9555 RECENT TRENDS IN ENV DS 1 10 0 0.0%
9990 DISSERTATION PROPOSAL 6 160 2 1.3%
9995 PILOT PRJ F/DISSERTATION 6 180 0 0.0%
ART_CERM 2100 BEGINNING CERAMICS 3 49 46 94%
3100 INTERMEDIATE CERAMICS 1 14 14 100%
4100 ADVANCED CERAMICS 1 16 12 75%
4110 CERAMICS SCULPTURE 1 6 4 67%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_CERM 4185 PROBLEMS IN CERAMICS 1 6 0 0.0%
7100 GRADUATE CERAMICS 3 18 3 17%
7110 GRAD CERAMIC SCULPTURE 1 6 2 33%
7185 PROBLEMS IN CERAMICS 1 6 0 0.0%
8100 GRADUATE CERAMICS 2 2 12 3 25%
ART_DRAW 1050 DRAWING I 10 172 157 91%
2200 DRAWING 2 3 60 42 70%
2210 BEGINNING COLOR DRAWING 1 15 12 80%
3200 DRAWING 3 1 20 17 85%
3210 INTERMEDIATE COLOR DRAW 1 5 4 80%
3220 ANATOMICAL DRAWING 1 15 14 93%
3230 BEGINNING ILLUSTRATION 1 15 13 87%
4200 DRAWING 4 1 6 4 67%
4210 ADVANCED COLOR DRAWING 1 5 0 0.0%
4220 ADV ANATOMICAL DRAWING 1 10 2 20%
4230 ADVANCED ILLUSTRATION 1 10 5 50%
4285 PROBLEMS IN DRAWING 1 6 2 33%
7200 GRADUATE DRAWING 2 12 1 8.3%
7285 PROBLEMS IN DRAWING 1 6 0 0.0%
8200 GRADUATE DRAWING 2 3 18 5 28%
ART_FIBR 2300 BEGINNING FIBERS 3 47 42 89%
3300 INTERMEDIATE FIBERS 2 21 8 38%
4300 ADVANCED FIBERS 2 18 8 44%
4385 PROBLEMS IN FIBERS 1 6 0 0.0%
7300 GRADUATE FIBERS 3 18 14 78%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_FIBR 7385 PRB:FIBERS 1 6 0 0.0%
8300 GRADUATE FIBERS 2 2 12 9 75%
ART_GNRL 1010 INTRODUCTION TO ART 4 80 73 91%
1020 APPRECIATION OF ART 4 1008 876 87%
1030 BASIC 2-D DESIGN 6 92 88 96%
1040 BASIC 3-D DESIGN 5 67 64 96%
2030 CONTEXT & CULTURE 1 20 5 25%
2030H CONTEXT & CULTURE-HONORS 1 10 10 100%
3010 TOPICS IN ART 2 30 23 77%
3030 UNDERGRAD INTERNSHIP ART 1 1 1 100%
4975 SENIOR SEMINAR IN ART 1 20 15 75%
4976 DESIGN - SENIOR SEMINAR 1 30 26 87%
8090 MFA THESIS EXHIBIT DOC 1 6 2 33%
9010 GRADUATE STUDIO SEMINAR 1 20 9 45%
ART_GRDN 1400 BEGIN DIGITAL IMAGING 10 211 203 96%
2400 ADVANCED DIGITAL IMAGING 2 40 35 88%
2410 GRAPHIC DESIGN 1 3 60 55 92%
3410 GRAPHIC DESIGN 3 1 22 22 100%
3442 DSGN CORP IDENTITY & BRA 1 20 15 75%
4410 GRAPHIC DESIGN 5 1 22 22 100%
4485 PROBLEMS GRAPHIC DESIGN 1 6 0 0.0%
4996 IMPRINT-DESIGN PRACTICUM 1 20 14 70%
7400 GRAD GRAPHIC DESIGN 1 6 0 0.0%
7485 PRB:GRAPHIC DESIGN 1 6 0 0.0%
8400 GRAD GRAPHIC DESIGN 2 2 12 1 8.3%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_PHOT 2600 BEGINNING PHOTOGRAPHY 3 60 56 93%
3600 INTERMEDIATE PHOTOGRAPHY 1 20 18 90%
4600 ADVANCED PHOTOGRAPHY 2 26 21 81%
4685 PROBLEMS IN PHOTOGRAPHY 2 12 5 42%
7600 GRADUATE PHOTOGRAPHY 1 6 0 0.0%
7685 PROBLEMS IN PHOTOGRAPHY 1 6 1 17%
8600 GRADUATE PHOTOGRAPHY 2 2 12 3 25%
ART_PNT 2500 BEGINNING PAINTING 4 81 77 95%
2510 BEG WATERCOLOR PAINTING 1 12 9 75%
3500 INTERMEDIATE PAINTING 1 20 7 35%
3510 INTRM WATERCOLOR PAINTIN 1 10 2 20%
4500 ADVANCED PAINTING 2 12 10 83%
4510 ADV WATERCOLOR PAINTING 1 6 0 0.0%
4585 PROBLEMS IN PAINTING 1 6 0 0.0%
7500 GRADUATE PAINTING 2 12 2 17%
7510 GRAD WATERCOLOR PAINTING 1 6 2 33%
7585 PRB:PAINTING 1 6 0 0.0%
8500 GRADUATE PAINTING 2 3 12 1 8.3%
ART_PRNT 2700 RELIEF PRINTMAKING 1 8 4 50%
2710 INTAGLIO PRINTMAKING 1 10 8 80%
2720 LITHOGRAPHY 1 2 0 0.0%
2730 SERIGRAPHY 1 18 13 72%
3700 INTERMEDIATE PRINTMAKING 1 12 8 67%
4700 ADVANCED PRINTMAKING 2 12 4 33%
4785 PROBLEMS IN PRINTMAKING 1 6 4 67%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_PRNT 7700 GRADUATE PRINTMAKING 1 6 4 67%
7785 PROBLEMS IN PRINTMAKING 1 6 2 33%
8700 GRADUATE PRINTMAKING 2 2 9 1 11%
ART_SCUL 2800 BEGINNING SCULPTURE 2 40 39 98%
3800 INTERMEDIATE SCULPTURE 2 16 6 38%
4800 ADVANCED SCULPTURE 2 12 0 0.0%
4885 PRB:SCULPTURE 1 6 0 0.0%
7800 GRADUATE SCULPTURE 2 12 4 33%
7885 PROBLEMS IN SCULPTURE 1 6 0 0.0%
8800 GRADUATE SCULPTURE 2 2 12 1 8.3%
AR_H_A 1005 UNDGR TPC AHA-HUMANITIES 3 139 138 99%
1110 ANCIENT & MEDIEVAL ART 1 265 258 97%
1110H ANCIENT & MEDIEVAL ART 1 25 25 100%
2005 TOPICS IN ART HIST/ARCH 2 70 41 59%
2150 THE ART OF THE BOOK 1 80 80 100%
2830 AMER ART & ARCHITECTURE 1 116 114 98%
2940 ARCHAEOLOGICAL METHODS 3 15 0 0.0%
3310 GREEK ART AND ARCHAEOLGY 1 46 46 100%
3510 BYZANTINE & ISLAMIC ART 1 45 41 91%
3620 ITALIAN RENAISSANCE ART 1 50 39 78%
3730 18TH CENT EUROPEAN ART 1 45 43 96%
3750 MOD ART IN EUROPE & AMER 1 60 41 68%
3780 ARCHITECTURE IN FILM 1 15 15 100%
3840 AMER ART/CULT, 1820-1913 1 50 42 84%
4460 ROMAN SCULPTURE 1 6 4 67%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AR_H_A 4780 ADV COURSE IN CONTMP ART 1 6 5 83%
4820 AMERICAN MATERIAL CULTR 1 8 8 100%
4840 AMERICAN ARCHITECTURE 1 8 8 100%
4960 SPC RDG IN AR H A 8 40 4 10%
4970 CAPSTONE AHA 9 45 5 11%
4980 INTERNSHIP 8 40 0 0.0%
4999 HONORS READING & RSRCH 1 8 40 0 0.0%
7460 ROMAN SCULPTURE 1 6 3 50%
7780 ADV COURSE IN CONTMP ART 1 8 8 100%
7820 AMERICAN MATERIAL CULTR 1 7 7 100%
7840 AMERICAN ARCHITECTURE 1 6 2 33%
7960 SPC RDG IN AR H A 8 40 3 7.5%
7980 INTERNSHIP ART HIST ARCH 8 40 1 2.5%
8070 MASTER'S TUTORIAL 8 40 0 0.0%
8080 MA READINGS ART HIST/ARC 8 40 4 10%
8090 MA THESIS RSCH AR H A 8 40 2 5.0%
8110 INTRO TO GRADUATE STUDY 1 8 8 100%
8710 SMR IN 18TH CENT ART 1 12 12 100%
9080 PHD READING ART HIST/ARC 8 40 1 2.5%
9090 DCTRL RSCH DISSRTN A H A 10 43 11 26%
ASTRON 1010 INTRODUCT TO ASTRONOMY 1 200 149 75%
1020 INTRO TO LABORTRY ASTRON 2 40 32 80%
4180 SOLAR SYSTEM SCIENCE 1 10 7 70%
4950 UNDRGRAD RSCH IN ASTRON 2 10 1 10%
7180 SOLAR SYSTEM SCIENCE 1 6 1 17%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ATM_SC 1050 INTRODUCTORY METEOROLOGY 1 400 360 90%
2792 WEATHER COMMUNICATION 1 11 11 100%
3000 INDEP STDY ATMOS SCIENCE 2 11 3 27%
4310 ATMOSPHERIC THERMODYNAMC 1 30 11 37%
4350 MESOSCALE METEORLGY/DYNM 1 20 12 60%
4510 REMOTE SENSING METEOR/NR 1 25 25 100%
4520 METEOROLOGY OF BIOSPHERE 1 20 2 10%
4550 ATMOSPHERIC PHYSICS 1 30 10 33%
4710 SYNOPTIC METEOROLOGY 1 1 25 23 92%
4949 INTERNSHIP METEOROLOGY 1 10 7 70%
7001 TOPICS IN ATMOSPHRC SCI 1 10 2 20%
7085 PROBLEMS IN ATMOS SCIENC 1 10 0 0.0%
7310 ATMOSPHERIC THERMODYNAMC 1 5 1 20%
7350 MESOSCALE METEORLGY/DYNM 1 5 3 60%
7520 METEOROLOGY OF BIOSPHERE 1 5 3 60%
7550 ATMOSPHERIC PHYSICS 1 30 2 6.7%
7710 SYNOPTIC METEOROLOGY 1 1 5 1 20%
8090 MASTR RSCH ATMOS SCIENC 3 90 2 2.2%
8400 ATMOS GENRAL CIRCULATION 1 20 4 20%
9085 PRB:ATMOS SCIENC 1 10 0 0.0%
9090 DCTRL RSCH ATMOS SCIENC 3 50 1 2.0%
BIOCHM 1090 INTRO TO BIOCHEMISTRY 1 130 115 88%
2112 BIOTECHNOLOGY IN SOCIETY 1 118 118 100%
4270 BIOCHEMISTRY 1 142 142 100%
4272 BIOCHEMISTRY 1 80 25 31%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
BIOCHM 4300 PHYSICAL BIOCHEM 1 80 53 66%
4376 CMP ASST SEQ ANLY/MOL MD 1 15 8 53%
4385 PROBLEMS IN BIOCHEMISTRY 2 45 13 29%
4460 CANCER BIOLOGY 1 10 6 60%
4950 UNDERGRAD RSCH IN BIOCHM 29 850 9 1.1%
4970 SENIOR SMR IN BIOCHEM 1 24 21 88%
4974 BIOCHEMISTRY LABORATORY 2 31 30 97%
4996 HONORS RSCH IN BIOCHEM 29 850 1 0.1%
7085 PROBLEMS IN BIOCHEMISTRY 29 845 0 0.0%
7270 BIOCHEMISTRY 1 30 21 70%
7272 BIOCHEMISTRY 1 10 1 10%
7274 BIOCHEMISTRY LABORATORY 2 8 0 0.0%
7376 CMP ASST SEQ ANLY/MOL MD 1 5 1 20%
7978 CANCER BIOLOGY 1 5 1 20%
8090 RESEARCH IN BIOCHEMISTRY 31 912 1 0.1%
