NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 2010 INTRO TO ACCOUNTING 1 118 117 99%
2036 ACCOUNTING 1 22 844 836 99%
2037 ACCOUNTING 2 11 351 351 100%
2136H HNR:ACCOUNTING 1 GH 2 42 42 100%
2258 COMP-BASED DATA SYSTEMS 14 471 467 99%
3326 FIN ACCT THRY & PRACT 1 4 134 129 96%
3328 ACCOUNTING INFO SYSTEMS 4 136 96 71%
3347 COST & MANAGERIAL ACCT 2 72 49 68%
4301 TOPICS IN ACCOUNTING 1 30 0 0.0%
4353 INTRODUCTION TO TAXATION 2 78 75 96%
4356 FINANCIAL ACCT CONCEPTS 3 127 127 100%
4365 GOVTL ACNTNG & BUDGETING 1 20 17 85%
4384 AUDIT THEORY & PRACT 1 2 16 16 100%
4940 PROFESS ACCOUNT INTERNSH 1 10 0 0.0%
7310 ACCOUNTING F/MANAGERS 1 46 39 85%
7353 INTRODUCTION TO TAXATION 2 4 0 0.0%
7356 FINANCIAL ACCT CONCEPTS 3 9 0 0.0%
7365 GOVTL ACNTNG & BUDGETING 1 38 38 100%
7384 AUDIT THEORY & PRACT 1 2 71 67 94%
7940 PROFESS ACCOUNT INTERNSH 1 40 2 5.0%
8373 TAX OF BUSINESS ENTITIES 1 46 20 43%
8401 TPC/SMR/RSRCH/SP STUD 1 20 3 15%
8423 TAX RESEARCH & PLANNING 1 40 25 63%
8424 FRAUD EXAMINATION 1 56 56 100%
8436 FIN ACCT THEORY & PRAC 3 2 114 114 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ACCTCY 8438 FORENSIC ACCOUNTING 1 30 30 100%
8450 ACCT & BSNSS STRATG ANLY 2 60 60 100%
8457 QUANT METODS IN ACCTNG 1 30 3 10%
9090 RESEARCH IN ACCOUNTING 1 30 5 17%
9460 RSC:METHODS IN ACCT 1 30 3 10%
AERO 1100 FOUNDTN U.S. AIR FORCE 3 265 26 9.8%
2100 EVOL USAF AIR & SPC PWR 3 91 22 24%
3100 AF LEADERSHIP STUDIES 2 65 11 17%
4100 NTL SECR AFFR/PRP F/DUTY 2 64 13 20%
AGRIC 1101 SPC TPC:AGRICULTURE 1 20 4 20%
1111 CMPTNG & INFORMTN SYST 1 4 100 100 100%
1115 FOUND F/COLLEGE SUCCESS 1 75 47 63%
2150 AGRIC TRAVEL COURSE 1 8 0 0.0%
2190 INTERNTL AG/NAT RESOURCE 1 30 0 0.0%
2191 INT'L AG & NR - HUMAN 1 30 0 0.0%
2192 INT'L AG/NR SOCIAL SCI 1 30 0 0.0%
AG_EC 1010 INTRO TO AGRIBUSN MNGMT 1 96 47 49%
1041 APPLIED MICROECONOMICS 2 636 613 96%
1042 APPLIED MACROECONOMICS 1 44 44 100%
2123 INTRO MATH AG ECONOMICS 1 35 25 71%
2183 AG MARKETING SYSTEM 1 96 86 90%
2223 AGRICULTURAL SALES 1 96 70 73%
2225 STATISTICAL ANALYSIS 1 75 21 28%
2940 PRACTICUM IN AGRIC ECON 1 25 6 24%
3224 NEW PRODUCTS MARKETING 1 168 164 98%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_EC 3251 AGRICULTURAL PRICES 1 50 31 62%
3257 RURAL & AGRIC LAW 1 90 61 68%
3260 GENERAL FARM MANAGEMENT 1 96 60 63%
3272 INTRNTL FD TRADE & POLCY 1 40 16 40%
3282 AGRIBUSINESS FINANCE 1 25 21 84%
3283 FUND ENTREPRENEURSHIP 1 30 21 70%
3285 PROBLEMS AGR ECONOMICS 18 211 32 15%
3286 ECON MANGRL DECSN MAKING 1 50 14 28%
4301 TPC IN AGRICULTURAL ECON 1 20 5 25%
4356 ENVIRONMNTL LAW & POLICY 1 91 17 19%
4940 INTRN EXPER IN AGR ECON 1 25 12 48%
4971 AGRIBUS MNGMNT STRATG 1 60 46 77%
7356 ENVIRONMNTL LAW & POLICY 1 5 4 80%
7940 INTRN:EXPER IN AGR ECON 1 10 0 0.0%
7971 AGRIBUS MNGMNT STRATG 1 5 2 40%
8001 ADV TOPICS IN ECONOMICS 1 10 1 10%
8050 ECON OF INST & ORGANZ 1 20 10 50%
8085 MSTR PRB IN AGRIC ECONOM 23 575 0 0.0%
8090 MASTRS THESIS RSCH AG EC 25 610 1 0.2%
8450 MASTRS NON THESIS RSCH 25 610 1 0.2%
9001 ADV TOPICS ECONOMICS 2 1 10 6 60%
9085 DOCTRL PRB AGRIC ECONOM 23 575 2 0.3%
9090 DOCTRL DISSRT RSCH AG EC 23 575 15 2.6%
9220 ADVANCED PRICE ANALYSIS 1 20 6 30%
9310 RURAL ECON GRWTH & DEVLP 1 20 6 30%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_EC 9510 ECON OF AGRIBUSNSS FIRM 1 20 3 15%
AG_ED 1000 ORIENTATION TO AG ED 1 30 30 100%
2220 VERBAL COMMUNCTN IN AFNR 2 120 115 96%
2250 PERSONL LDRSHP DEVELPMNT 1 83 83 100%
3085 PROBLEMS AGR EDUC 5 60 11 18%
3310 TEACH FINAN MNGMT & ECON 1 25 25 100%
3320 METAL FABRIC & LAB MNGMT 1 20 15 75%
4330 TEACHING AGRIC SUBJECTS 1 25 16 64%
4993 INTERNSHIP IN AGRIC EDUC 1 10 3 30%
7330 TEACHING AGRIC SUBJECTS 1 5 3 60%
8080 CREATV COMPONENT AG ED 4 25 3 12%
8085 PROBLEMS IN AGRIC EDUC 4 40 6 15%
8090 THESIS RESRCH IN AG ED 4 40 0 0.0%
8210 HIST & LDSHP LAND-GRANT 1 15 0 0.0%
8350 COLLEGE TEACH OF AGRIC 1 20 15 75%
8510 RSC:METHODS & DESIGN 1 20 17 85%
8520 PREP MANUSCRIPTS F/PUBLC 1 30 7 23%
8995 COLLEGE TCHNG PRACTICUM 1 5 0 0.0%
9090 DCTRL RSRCH IN AG EDUC 4 40 5 13%
AG_JRN 1160 INTRO TO AGRIC JOURN 1 35 17 49%
2150 PROBLEMS IN AGRIC JOURN 2 34 0 0.0%
2940 INTERNSHP IN AGRIC JOURN 1 30 0 0.0%
3201 TPC:AGRIC JOURN 3 65 18 28%
3210 FUNDAMNTLS OF COMMUNIC 1 122 122 100%
3240 COMMUNICATING ON THE WEB 2 46 46 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AG_JRN 3385 PROBLEMS IN AGRIC JOURN 2 30 3 10%
4940 INTERNSHP IN AGRIC JOURN 1 10 1 10%
AG_S_M 1020 INTRO TO AGRIC SYST MNGM 1 60 58 97%
2360 MOBILE HYDRAULICS 1 30 29 97%
3350 PROBLEMS IN AG SYS MNGMT 3 50 12 24%
4020 AGRIC SAFETY & HEALTH 1 25 21 84%
4140 ELECTRICTY: WIRING/EQUIP 1 38 34 89%
4320 AG EQUIPMENT & MACHINERY 1 30 28 93%
4350 PROBLEMS IN AG SYS MNGMT 2 6 3 50%
4460 IRRIGATION AND DRAINAGE 1 17 8 47%
4940 AGR SYST MNGMT INTRNSHP 1 8 8 100%
4970 AG SYST MNGMNT-CAPSTONE 1 30 22 73%
7020 AGRIC SAFETY & HEALTH 1 5 0 0.0%
7085 PROBLEMS IN AG SYS MNGMT 1 0 0 .
7140 ELECTRICTY: WIRING/EQUIP 1 5 1 20%
7320 AG EQUIPMENT & MACHINERY 1 5 2 40%
7460 IRRIGATION AND DRAINAGE 1 5 4 80%
ANESTH 6400 ANESTHESIOLOGY 10 300 5 1.7%
ANTHRO 1000 GENERAL ANTHROPOLOGY 2 600 442 74%
2020 FUND ARCHAEOLOGY W/LAB 1 36 36 100%
2021 FUNDAMENTL OF ARCHAEOLGY 1 40 25 63%
2022 FUND OF ARCHAEOLOGY LAB 2 6 1 17%
2030 CULTURAL ANTHROPOLOGY 1 120 116 97%
2040 ANTHROPOLOGICAL LINGUIST 1 46 46 100%
2050 INTRO BIOL ANTHRO W/LAB 1 69 69 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ANTHRO 2051 INTRO TO BIOLGICL ANTHRO 1 225 48 21%
2052 BIO ANTHROPOLOGY LAB 4 12 5 42%
2580 EVOLUTION HUMAN SEXUAL 1 40 40 100%
2950 RSC:SKILLS IN ANTRO 13 62 0 0.0%
3150 AMERICAN FOLKLORE 1 5 3 60%
3470 CULTURE AS COMMUNICATION 1 3 3 100%
3560 PLAGUES AND PEOPLES 1 79 79 100%
3610 PEOPLES OF CANADA 1 52 52 100%
4350 PSYCHOLOGICAL ANTHROPOL 1 15 15 100%
4412 GENDER, LANG, & COMMUN 1 2 2 100%
4500 HUMAN ORIGINS 1 15 2 13%
4540 HUMAN BIOLGCL VARIATION 1 20 10 50%
4600 ETHNGRPH STDY SELCT CULT 1 30 14 47%
4700 OLD WORLD PREHISTORY 1 17 9 53%
4880 DEMOGRAPHIC ANTHROPOLOGY 1 15 9 60%
4894 SKELETAL BIOLOGY 1 15 6 40%
4950 UNDGRD RSCH IN ANTHRO 13 62 5 8.1%
4950H HONORS RESEARCH ANTHRO 13 62 1 1.6%
4960 UNDRGRD READNGS ANTHRO 13 62 3 4.8%
4990 CAPSTONE SMR IN ANTHRO 1 17 17 100%
7350 PSYCHOLOGICAL ANTHROPOL 1 5 1 20%
7412 GENDER, LANG, & COMMUN 1 1 0 0.0%
7500 HUMAN ORIGINS 1 5 2 40%
7540 HUMAN BIOLGCL VARIATION 1 5 1 20%
7600 ETHNGRPH STDY SELCT CULT 1 10 2 20%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ANTHRO 7700 OLD WORLD PREHISTORY 1 5 2 40%
7880 DEMOGRAPHIC ANTHROPOLOGY 1 5 3 60%
7894 SKELETAL BIOLOGY 1 5 0 0.0%
7960 GRADUATE READNGS ANTHRO 13 62 5 8.1%
7990 NONTHESIS RSCH ANTHRO 13 62 3 4.8%
8010 HIST OF ANTHROPOLOGY 1 1 10 7 70%
8090 MASTR THESIS RSCH ANTHR 12 60 6 10%
8157 SEMINAR IN FOLKLORE 2 5 0 0.0%
8587 SEMINAR IN PHYS ANTHRO 1 10 5 50%
8687 SMR:CULTURAL DYNAMICS 1 10 5 50%
8960 GRADUATE READNGS ANTHRO 13 62 2 3.2%
8990 NONTHESIS RESEARCH 15 66 4 6.1%
9090 DOCTRL DISRTN RSCH ANTHR 15 63 17 27%
AN_SCI 1001 TOPICS IN ANIMAL SCIENCE 1 47 46 98%
1011 ANIMAL SCIENCE 1 255 219 86%
1065 ANIMAL SCI LAB PRACTICUM 4 99 99 100%
2085 PROBLEMS IN ANIMAL SCI 3 130 10 7.7%
2095 HORSE TRAINING & MNGMNT 1 9 9 100%
2110 GLOBAL ANIMAL AGRICLTR 1 40 31 78%
2114 LIVE ANIMAL & MEAT EVAL 1 68 68 100%
2115 LIVESTOCK JUDGING 1 40 17 43%
2135 HORSE SELECTION & EVAL 1 40 19 48%
2165 RUMINANT PRODUCTION 2 181 180 99%
2940 INTRN:ANIMAL SCI TECH 1 25 0 0.0%
3001 TOPICS IN ANIMAL SCIENCE 2 40 21 53%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AN_SCI 3085 PROBLEMS IN ANIMAL SCI 4 150 21 14%
3210 JUNIOR SEMINAR IN AN SCI 1 99 99 100%
3212 PRIN & APPL OF ANIM NUTR 1 123 123 100%
3214 PRINC OF MEAT SCIENCE 1 29 29 100%
4001 TOPICS IN ANIMAL SCIENCE 3 150 17 11%
4312 MONOGASTRIC NUTRITION 1 75 52 69%
4384 REPRODUCTIVE MANAGEMENT 1 31 31 100%
4940 INTRNSHP ANIMAL SCI TECH 2 50 16 32%
4976 ADV DAIRY PRODUCTION 1 37 37 100%
4978 SWINE PRODUCTION 1 45 45 100%
7001 TOPICS IN ANIMAL SCIENCE 3 100 0 0.0%
7312 MONOGASTRIC NUTRITION 1 15 2 13%
7384 REPRODUCTIVE MANAGEMENT 1 4 0 0.0%
7976 ADV DAIRY PRODUCTION 1 4 0 0.0%
7978 SWINE PRODUCTION 1 4 3 75%
8085 PROBLEMS IN ANIMAL SCI 3 60 17 28%
8087 SEMINAR IN ANIMAL SCI 2 38 19 50%
8090 THESIS RSCH ANIMAL SCI 29 915 16 1.7%
8420 ENDOCRINOLOGY 1 30 15 50%
8450 RESEARCH IN AN SCI 1 30 0 0.0%
9090 DISSRTN RSC ANIMAL SCI 27 765 14 1.8%
9423 GENETICS OF POPULATIONS 1 10 6 60%
9433 GAMETE & EMBRO DEVLPMNT 1 20 9 45%
ARABIC 1100 ELEMENTARY ARABIC 1 1 21 21 100%
ARCHST 1100 VISUAL DESIGN 2 37 35 95%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ARCHST 1200 ARCH DRAFT & WORK DRAW 3 54 54 100%
2085 PRB:ARCH ST 2 2 0 0.0%
2220 COMP AID DRAFT W/AUTOCAD 2 40 33 83%
2230 DESIGN COMMUNICATION 1 2 48 48 100%
2310 BUILDING SYSTEMS 1 70 56 80%
2315 BUILDING SYSTEMS LAB 3 54 22 41%
2811 STUDIO 1 3 46 46 100%
3371 DSGN RESOURCE MANAGEMENT 1 35 1 2.9%
3600 ENVIRONMENTAL ANALYSIS 1 200 49 25%
4001 TPCS IN ARCH ST 1 15 3 20%
4085 PRBS IN ARCH ST 9 148 17 11%
4230 COMP GRAPH APPL F/DSGN 1 1 20 18 90%
4320 MATERIALS, MTHD & PRDCT 2 56 42 75%
4355 RECNT TRND DIGTL MEDIA 1 1 21 9 43%
4410 DESIGNED ENVIR TO 1750 1 50 40 80%
4710 DESGN BUSINESS PRACTICS 1 42 41 98%
4813 INTERIORS STUDIO 3 1 15 10 67%
4814 INTERIORS STUDIO 4 1 20 17 85%
4823 ARCHITECTURAL STUDIO 3 1 20 3 15%
4824 ARCHITECTURAL STUDIO 4 1 20 13 65%
4860 PRG FOR THESIS DESGN STD 1 37 37 100%
4940 INTRNSHP IN ENVIRN DESGN 1 20 2 10%
4960 RDGS IN ARCH ST 7 210 2 1.0%
4990 THESIS DESIGN STUDIO 6 49 11 22%
7001 TPCS IN ENVIRNMNTL DESGN 3 24 4 17%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ARCHST 7085 PRBS IN ENVIROMNTL DESGN 7 150 0 0.0%
7232 GRAD DESIGN COMMUNICTN 1 1 5 1 20%
7315 GRADUATE SYSTEM LAB 1 70 0 0.0%
7320 MATERIALS & METHODS 1 5 1 20%
7355 RECNT TRND DIGTL MEDIA 1 1 3 2 67%
7410 DESIGNED ENVIR TO 1750 1 2 0 0.0%
7620 ENVIRONMENT & BEHAVIOR 1 0 0 .
7840 GRAD DESIGN STUDIO 6 81 2 2.5%
7940 INTRNSHP IN ENVIRN DESGN 1 10 0 0.0%
7960 RDGS IN ENVIRNMNTL DESGN 7 81 2 2.5%
8001 TPCS IN ENVIRON DESIGN 1 6 0 0.0%
8085 PRB IN ENVIRNMNTL DESIGN 7 60 1 1.7%
8090 MA RSCH IN ENVIRN DESGN 7 70 1 1.4%
8230 COMP GRAPH APPL F/DSGN 2 1 10 1 10%
8600 GRADUATE ENVIR ANALYSIS 1 10 2 20%
8630 DESIGN THEORY 1 10 6 60%
8840 GRAD DESIGN STUDIO 1 5 0 0.0%
8850 SMR:ENVIRONMTL DESIGN 1 20 4 20%
8960 RDGS IN ENVIRNMNTL DESGN 7 50 5 10%
8990 THESIS PROJECT PROPOSAL 7 60 3 5.0%
9090 DOCTRL RSCH ENVIRON DSGN 6 55 5 9.1%
9555 RECENT TRENDS IN ENV DS 1 10 0 0.0%
9990 DISSERTATION PROPOSAL 6 160 2 1.3%
9995 PILOT PRJ F/DISSERTATION 6 45 1 2.2%
ART_CERM 2100 BEGINNING CERAMICS 2 32 28 88%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_CERM 3100 INTERMEDIATE CERAMICS 1 15 13 87%
4100 ADVANCED CERAMICS 1 10 10 100%
4110 CERAMICS SCULPTURE 1 8 1 13%
4185 PROBLEMS IN CERAMICS 1 2 0 0.0%
7100 GRADUATE CERAMICS 3 12 6 50%
7110 GRAD CERAMIC SCULPTURE 1 3 1 33%
7185 PROBLEMS IN CERAMICS 1 2 0 0.0%
8100 GRADUATE CERAMICS 2 2 8 3 38%
ART_DRAW 1050 DRAWING I 9 180 146 81%
2200 DRAWING 2 3 60 46 77%
2210 BEGINNING COLOR DRAWING 1 9 9 100%
3200 DRAWING 3 1 20 14 70%
3210 INTERMEDIATE COLOR DRAW 1 8 4 50%
3220 ANATOMICAL DRAWING 1 12 7 58%
3450 BEGINNING ILLUSTRATION 1 15 8 53%
4200 DRAWING 4 1 18 5 28%
4210 ADVANCED COLOR DRAWING 1 3 0 0.0%
4220 ADV ANATOMICAL DRAWING 1 8 8 100%
4285 PROBLEMS IN DRAWING 1 2 1 50%
4450 ADVANCED ILLUSTRATION 1 7 7 100%
7200 GRADUATE DRAWING 3 7 5 71%
7285 PROBLEMS IN DRAWING 1 2 0 0.0%
8200 GRADUATE DRAWING 2 4 20 2 10%
ART_FIBR 2300 BEGINNING FIBERS 3 42 39 93%
3300 INTERMEDIATE FIBERS 1 14 10 71%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_FIBR 4300 ADVANCED FIBERS 2 22 5 23%
4385 PROBLEMS IN FIBERS 1 2 0 0.0%
7300 GRADUATE FIBERS 3 11 4 36%
7385 PRB:FIBERS 1 2 0 0.0%
8300 GRADUATE FIBERS 2 2 8 5 63%
ART_GNRL 1010 INTRODUCTION TO ART 5 100 94 94%
1020 APPRECIATION OF ART 4 884 844 95%
1030 BASIC 2-D DESIGN 6 103 84 82%
1040 BASIC 3-D DESIGN 5 76 70 92%
2030 CONTEXT & CULTURE 1 20 6 30%
2030H CONTEXT & CULTURE-HONORS 1 30 9 30%
3010 TOPICS IN ART 2 45 21 47%
3030 UNDERGRAD INTERNSHIP ART 1 10 2 20%
4975 SENIOR SEMINAR IN ART 1 30 17 57%
8090 MFA THESIS EXHIBIT DOC 1 12 2 17%
9010 GRADUATE STUDIO SEMINAR 1 20 13 65%
ART_GRDN 1400 BEGIN DIGITAL IMAGING 10 200 155 78%
2400 ADVANCED DIGITAL IMAGING 2 40 33 83%
2410 GRAPHIC DESIGN 1 2 42 42 100%
3410 GRAPHIC DESIGN 3 1 21 21 100%
4410 GRAPHIC DESIGN 5 1 25 19 76%
4485 PROBLEMS GRAPHIC DESIGN 1 2 0 0.0%
4996 IMPRINT-DESIGN PRACTICUM 1 20 12 60%
7400 GRAD GRAPHIC DESIGN 1 2 0 0.0%
7485 PRB:GRAPHIC DESIGN 1 2 1 50%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_GRDN 8400 GRAD GRAPHIC DESIGN 2 2 10 1 10%
ART_PHOT 2600 BEGINNING PHOTOGRAPHY 3 60 46 77%
3600 INTERMEDIATE PHOTOGRAPHY 1 20 19 95%
4600 ADVANCED PHOTOGRAPHY 2 20 15 75%
4685 PROBLEMS IN PHOTOGRAPHY 2 8 3 38%
7600 GRADUATE PHOTOGRAPHY 1 2 1 50%
7685 PROBLEMS IN PHOTOGRAPHY 1 2 1 50%
8600 GRADUATE PHOTOGRAPHY 2 2 8 4 50%
ART_PNT 2500 BEGINNING PAINTING 4 80 62 78%
2510 BEGINNING WATER COLOR 1 8 6 75%
3500 INTERMEDIATE PAINTING 1 20 5 25%
3510 INTERMEDIATE WATER COLOR 1 4 3 75%
4500 ADVANCED PAINTING 2 30 7 23%
4510 ADVANCED WATER COLOR 1 2 1 50%
4585 PROBLEMS IN PAINTING 1 2 1 50%
7500 GRADUATE PAINTING 3 17 6 35%
7510 GRADUATE WATER COLOR 1 6 0 0.0%
7585 PRB:PAINTING 1 2 0 0.0%
8500 GRADUATE PAINTING 2 4 19 3 16%
ART_PRNT 2700 RELIEF PRINTMAKING 2 11 10 91%
2710 INTAGLIO PRINTMAKING 1 5 5 100%
2720 LITHOGRAPHY 1 5 0 0.0%
2730 SERIGRAPHY 1 15 14 93%
3700 INTERMEDIATE PRINTMAKING 1 6 6 100%
4700 ADVANCED PRINTMAKING 2 4 4 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
ART_PRNT 4785 PROBLEMS IN PRINTMAKING 1 2 1 50%
7700 GRADUATE PRINTMAKING 2 3 1 33%
7785 PROBLEMS IN PRINTMAKING 1 2 2 100%
8700 GRADUATE PRINTMAKING 2 2 7 3 43%
ART_SCUL 2800 BEGINNING SCULPTURE 2 40 37 93%
2810 EXPERIMENTAL MEDIA 1 2 14 4 29%
3800 INTERMEDIATE SCULPTURE 2 9 2 22%
3810 EXPERIMENTAL MEDIA 2 2 14 0 0.0%
4800 ADVANCED SCULPTURE 2 10 3 30%
4810 EXPERIMENTAL MEDIA 3 2 12 2 17%
4885 PRB:SCULPTURE 1 2 0 0.0%
7800 GRADUATE SCULPTURE 3 7 6 86%
7810 EXPERIMENTAL MEDIA 4 2 12 2 17%
7885 PROBLEMS IN SCULPTURE 1 2 0 0.0%
8800 GRADUATE SCULPTURE 2 2 8 5 63%
AR_H_A 1005 UNDGR TPC AHA-HUMANITIES 3 165 150 91%
1110 HISTORY OF WESTERN ART 1 1 300 290 97%
1110H HISTORY OF WESTERN ART 1 1 25 25 100%
2005 TOPICS IN ART HIST/ARCH 1 60 56 93%
2830 AMER ART & ARCHITECTURE 1 116 111 96%
2940 ARCHAEOLOGICAL METHODS 3 15 0 0.0%
3005 TPC-AR H A--HUMANITIES 1 20 11 55%
3310 GREEK ART AND ARCHAEOLGY 1 46 46 100%
3530 LATE MEDIEVAL ART 1 45 44 98%
3620 ITALIAN RENAISSANCE ART 1 50 49 98%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AR_H_A 3720 CITIES WESTERN IMAGINATN 1 50 45 90%
3730 18TH CENT EUROPEAN ART 1 50 36 72%
3750 MOD ART IN EUROPE & AMER 1 60 43 72%
3830 AMER ART/CULT, 1500-1820 1 50 43 86%
4005 TPC AR H A - HUMANITIES 1 6 1 17%
4420 MINOR ARTS OF ANTIQUITY 1 6 5 83%
4520 ART OF THE DARK AGES 1 7 7 100%
4730 REALISM-POST-IMPRESSN 1 10 10 100%
4960 SPC RDG IN AR H A 8 40 2 5.0%
4970 CAPSTONE AHA 8 40 11 28%
4980 INTERNSHIP 8 40 3 7.5%
4996 HONORS PROSEMINAR 1 1 4 2 50%
4999 HONORS READING & RSRCH 1 8 40 0 0.0%
7005 TPC ART HIST & ARCHAEOL 1 6 4 67%
7420 MINOR ARTS OF ANTIQUITY 1 7 7 100%
7520 ART OF THE DARK AGES 1 7 7 100%
7730 REALISM-POST-IMPRESSN 1 10 7 70%
7940 ARCHAEOLOGICAL METHODS 3 15 1 6.7%
7960 SPC RDG IN AR H A 8 40 3 7.5%
7980 INTERNSHIP ART HIST ARCH 8 40 0 0.0%
8070 MASTER'S TUTORIAL 8 40 0 0.0%
8080 MA READINGS ART HIST/ARC 8 40 6 15%
8090 MA THESIS RSCH AR H A 8 40 1 2.5%
8110 INTRO TO GRADUATE STUDY 1 8 6 75%
8800 SEMINAR IN AMERICAN ART 1 14 14 100%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
AR_H_A 9080 PHD READING ART HIST/ARC 8 40 2 5.0%
9090 DCTRL RSCH DISSRTN A H A 10 43 10 23%
ASTRON 1010 INTRODUCT TO ASTRONOMY 1 200 168 84%
1020 INTRO TO LABORTRY ASTRON 2 60 42 70%
4550 COSMOCHEMISTRY 1 10 5 50%
4950 UNDRGRAD RSCH IN ASTRON 3 15 0 0.0%
7550 COSMOCHEMISTRY 1 5 0 0.0%
ATM_SC 1050 INTRODUCTORY METEOROLOGY 1 400 395 99%
2792 WEATHER COMMUNICATION 1 10 9 90%
3000 INDEP STDY ATMOS SCIENCE 2 11 2 18%
4310 ATMOSPHERIC THERMODYNAMC 1 30 15 50%
4400 MICROMETEOROLOGY 1 12 11 92%
4550 ATMOSPHERIC PHYSICS 1 30 17 57%
4710 SYNOPTIC METEOROLOGY 1 1 25 20 80%
4949 INTERNSHIP METEOROLOGY 1 10 4 40%
7085 PROBLEMS IN ATMOS SCIENC 1 10 0 0.0%
7310 ATMOSPHERIC THERMODYNAMC 1 5 0 0.0%
7400 MICROMETEOROLOGY 1 10 1 10%
7550 ATMOSPHERIC PHYSICS 1 30 0 0.0%
7710 SYNOPTIC METEOROLOGY 1 1 5 0 0.0%
8090 MASTR RSCH ATMOS SCIENC 3 90 4 4.4%
8500 RADIATION IN THE ATMOS 1 10 8 80%
9085 PRB:ATMOS SCIENC 1 10 0 0.0%
9090 DCTRL RSCH ATMOS SCIENC 3 50 0 0.0%
9300 INTRO TO CHAOS THEORY 1 30 5 17%
NUMBER
CRSE OF AUTH TOTAL PERCENT
SUBJECT NUM COURSE TITLE SECTIONS CAP ENROLLED FULL
---------------------------------------------------------------------------------
BIOCHM 1090 CONTEMPORARY TOPICS 1 143 143 100%
2112 BIOTECHNOLOGY IN SOCIETY 1 114 114 100%
4270 BIOCHEMISTRY 1 145 145 100%
4272 BIOCHEMISTRY 1 80 36 45%
4300 PHYSICAL BIOCHEM 1 80 54 68%
4376 CMP ASST SEQ ANLY/MOL MD 1 15 7 47%
4385 PROBLEMS IN BIOCHEMISTRY 2 45 6 13%
4460 CANCER BIOLOGY 1 10 5 50%
4950 UNDERGRAD RSCH IN BIOCHM 29 850 8 0.9%
4970 SENIOR SMR IN BIOCHEM 1 24 15 63%
4974 BIOCHEMISTRY LABORATORY 2 28 21 75%
4996 HONORS RSCH IN BIOCHEM 29 850 1 0.1%
7085 PROBLEMS IN BIOCHEMISTRY 29 845 1 0.1%
7270 BIOCHEMISTRY 1 30 17 57%
7272 BIOCHEMISTRY 1 10 4 40%
